<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Java Site</title>
	<atom:link href="http://www.thejavasite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejavasite.com</link>
	<description>More Java news than you can handle</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The First Moments of Minecraft &#8211; PC Gamer Magazine</title>
		<link>http://www.thejavasite.com/2012/02/06/the-first-moments-of-minecraft-pc-gamer-magazine/</link>
		<comments>http://www.thejavasite.com/2012/02/06/the-first-moments-of-minecraft-pc-gamer-magazine/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sun Java]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=e3f697f2ab94249b79d7c10cca855838</guid>
		<description><![CDATA[PC Gamer MagazineThe First Moments of MinecraftPC Gamer MagazineThe image above was the screenshot, and there was a link to launch the in-browser Java applet. “The main inspiration for this game is Infiniminer, but it&#039;s going to move in a more Dw...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVJEhZcY4v5Kx4u-kyS-Mx-Ji3wQ&amp;url=http://www.pcgamer.com/2012/02/06/the-first-moments-of-minecraft/"><img src="http://nt2.ggpht.com/news/tbn/vjcrm9vChsHILM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PC Gamer Magazine</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVJEhZcY4v5Kx4u-kyS-Mx-Ji3wQ&amp;url=http://www.pcgamer.com/2012/02/06/the-first-moments-of-minecraft/"><b>The First Moments of Minecraft</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC Gamer Magazine</font></b></font><br /><font size="-1">The image above was the screenshot, and there was a link to launch the in-browser <b>Java</b> applet. “The main inspiration for this game is Infiniminer, but it&#39;s going to move in a more Dwarf Fortress way, gameplay wise. =)”. You&#39;ll often find articles that <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dpdCStVrgVdM41M&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/06/the-first-moments-of-minecraft-pc-gamer-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps Manager Supports Oracle and IBM JVMs &#8211; ADT Magazine</title>
		<link>http://www.thejavasite.com/2012/02/06/apps-manager-supports-oracle-and-ibm-jvms-adt-magazine/</link>
		<comments>http://www.thejavasite.com/2012/02/06/apps-manager-supports-oracle-and-ibm-jvms-adt-magazine/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sun Java]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=f93d7fd6cd8d2b886b9daf4de1ba51f4</guid>
		<description><![CDATA[Apps Manager Supports Oracle and IBM JVMsADT MagazineBy John K. Waters Enterprise management software provider ManageEngine has extended performance monitoring support for Oracle&#039;s JRockit Java virtual machine (JVM) and IBM&#039;s JVMs in the latest...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5tLPFGKBSw0Yr5DchzeqK46_bAw&amp;url=http://adtmag.com/articles/2012/02/05/apps-manager-update-jvms.aspx"><b>Apps Manager Supports Oracle and IBM JVMs</b></a><br /><font size="-1"><b><font color="#6f6f6f">ADT Magazine</font></b></font><br /><font size="-1">By John K. Waters Enterprise management software provider ManageEngine has extended performance monitoring support for Oracle&#39;s JRockit <b>Java</b> virtual machine (JVM) and IBM&#39;s JVMs in the latest release of its Applications Manager software package.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dGMvyGgK6tj5e1M&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/06/apps-manager-supports-oracle-and-ibm-jvms-adt-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Commons updates Configuration and Validator &#8211; The H</title>
		<link>http://www.thejavasite.com/2012/02/06/apache-commons-updates-configuration-and-validator-the-h/</link>
		<comments>http://www.thejavasite.com/2012/02/06/apache-commons-updates-configuration-and-validator-the-h/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=13ba733a7f16b48d34117a856d458992</guid>
		<description><![CDATA[Apache Commons updates Configuration and ValidatorThe HBoth Apache 2 licensed projects take on common tasks that Java developers can find mundane work. Validator, designed to simplify the validation of email addresses, URLs, currency, dates, ISBN and I...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF-fEpD-9HaoOyioU4Y55fVJdcHPA&amp;url=http://www.h-online.com/open/news/item/Apache-Commons-updates-Configuration-and-Validator-1429341.html"><b>Apache Commons updates Configuration and Validator</b></a><br /><font size="-1"><b><font color="#6f6f6f">The H</font></b></font><br /><font size="-1">Both Apache 2 licensed projects take on common tasks that <b>Java</b> developers can find mundane work. Validator, designed to simplify the validation of email addresses, URLs, currency, dates, ISBN and IBAN numbers and more, hasn&#39;t seen a new release since <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dSg_dWk2lmSdDVM&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/06/apache-commons-updates-configuration-and-validator-the-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Suspend Angelina Sondakh &#8211; Tempo Interaktif</title>
		<link>http://www.thejavasite.com/2012/02/06/democrats-suspend-angelina-sondakh-tempo-interaktif/</link>
		<comments>http://www.thejavasite.com/2012/02/06/democrats-suspend-angelina-sondakh-tempo-interaktif/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=e878b2ce5d9558cc13aecab1ec8543b8</guid>
		<description><![CDATA[Democrats Suspend Angelina SondakhTempo Interaktif“Not only for suspects, we also have sanctions for code of ethics violations,” said Yudhoyono during a press conference at his residence in Cikeas, Bogor, West Java, on Sunday. The most publicized d...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBPZsHzIXSt98ilCwyISrPdoSqRg&amp;url=http://www.tempointeractive.com/hg/nasional/2012/02/06/brk,20120206-382196,uk.html"><b>Democrats Suspend Angelina Sondakh</b></a><br /><font size="-1"><b><font color="#6f6f6f">Tempo Interaktif</font></b></font><br /><font size="-1">“Not only for suspects, we also have sanctions for <b>code</b> of ethics violations,” said Yudhoyono during a press conference at his residence in Cikeas, Bogor, West <b>Java</b>, on Sunday. The most publicized dismissal of an official from the Democrat Party was <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dlDRLiwzOQrqRSM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/06/democrats-suspend-angelina-sondakh-tempo-interaktif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for speed: banks explore FPGAs for portfolio modelling &#8211; Risk.net</title>
		<link>http://www.thejavasite.com/2012/02/06/need-for-speed-banks-explore-fpgas-for-portfolio-modelling-risk-net/</link>
		<comments>http://www.thejavasite.com/2012/02/06/need-for-speed-banks-explore-fpgas-for-portfolio-modelling-risk-net/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=54d22e9cbbdda81b82d5b297a4555115</guid>
		<description><![CDATA[Risk.netNeed for speed: banks explore FPGAs for portfolio modellingRisk.netIn response, Maxeler has developed an FPGA compiler that enables a programmer to code an algorithm in the high-level – and widely used – Java programming language, with the ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGNfzHHdS_Kmfe9Zdl-QeNK4NR27w&amp;url=http://www.risk.net/risk-magazine/feature/2140629/speed-banks-explore-fpgas-portfolio-modelling"><img src="http://nt3.ggpht.com/news/tbn/L4iUfNuY-oSaaM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Risk.net</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGNfzHHdS_Kmfe9Zdl-QeNK4NR27w&amp;url=http://www.risk.net/risk-magazine/feature/2140629/speed-banks-explore-fpgas-portfolio-modelling"><b>Need for speed: banks explore FPGAs for portfolio modelling</b></a><br /><font size="-1"><b><font color="#6f6f6f">Risk.net</font></b></font><br /><font size="-1">In response, Maxeler has developed an FPGA compiler that enables a programmer to <b>code</b> an algorithm in the high-level – and widely used – <b>Java</b> programming language, with the compiler then converting it to a set of machine-level instructions.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dO3jOokzsmdIgZM&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/06/need-for-speed-banks-explore-fpgas-for-portfolio-modelling-risk-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Hadoop: Big data processing made easier &#8211; InfoWorld</title>
		<link>http://www.thejavasite.com/2012/02/06/enterprise-hadoop-big-data-processing-made-easier-infoworld/</link>
		<comments>http://www.thejavasite.com/2012/02/06/enterprise-hadoop-big-data-processing-made-easier-infoworld/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=a71e04b8d7da609012b185561b6f2382</guid>
		<description><![CDATA[Enterprise Hadoop: Big data processing made easierInfoWorldI often found myself reading the log files and paging through endless lists of Java stack dumps. (Someone is going to have to apply Hadoop to analyzing the endless stack dumps. They&#039;re gett...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaC1OGAd-elH2MlpliOn4XchfzhQ&amp;url=http://www.infoworld.com/d/business-intelligence/enterprise-hadoop-big-data-processing-made-easier-184330"><b>Enterprise Hadoop: Big data processing made easier</b></a><br /><font size="-1"><b><font color="#6f6f6f">InfoWorld</font></b></font><br /><font size="-1">I often found myself reading the log files and paging through endless lists of <b>Java</b> stack dumps. (Someone is going to have to apply Hadoop to analyzing the endless stack dumps. They&#39;re getting so involved that I doubt a single machine will be able to <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dw4vX8JaGLqus1M&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/06/enterprise-hadoop-big-data-processing-made-easier-infoworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSpeed – A Commercial ORM For .NET &#8211; InfoQ.com</title>
		<link>http://www.thejavasite.com/2012/02/06/lightspeed-a-commercial-orm-for-net-infoq-com/</link>
		<comments>http://www.thejavasite.com/2012/02/06/lightspeed-a-commercial-orm-for-net-infoq-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=487e6a2902f5272f1724dbed4910e582</guid>
		<description><![CDATA[LightSpeed – A Commercial ORM For .NETInfoQ.comMoving from raw data access code to using an ORM should be like moving from assembler to C# or Java. Maybe you&#039;re giving up a little bit of performance, but it&#039;s less than you think, and you make...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG8ANfzS88QQuqnjUU8uxhLCpYTCQ&amp;url=http://www.infoq.com/news/2012/02/lightspeed"><b>LightSpeed – A Commercial ORM For .NET</b></a><br /><font size="-1"><b><font color="#6f6f6f">InfoQ.com</font></b></font><br /><font size="-1">Moving from raw data access <b>code</b> to using an ORM should be like moving from assembler to C# or <b>Java</b>. Maybe you&#39;re giving up a little bit of performance, but it&#39;s less than you think, and you make it back a hundred times over in productivity!</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dLofNtODq-Uf6HM&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/06/lightspeed-a-commercial-orm-for-net-infoq-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connamara unveils FIXpresso. &#8211; Finextra</title>
		<link>http://www.thejavasite.com/2012/02/06/connamara-unveils-fixpresso-finextra/</link>
		<comments>http://www.thejavasite.com/2012/02/06/connamara-unveils-fixpresso-finextra/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=ada2433d865690bacaaae2d81a02ec05</guid>
		<description><![CDATA[Connamara unveils FIXpresso.FinextraConnamara Systems spent nearly 2000 man hours to optimize FIXpresso, rewriting much of the QuickFIX/J code base to reduce the normal Java garbage collection activities. While it is not a direct replacement for QuickF...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGcHeEozmFvRczzyMv3I4LUL13k1g&amp;url=http://www.finextra.com/News/Announcement.aspx?pressreleaseid=42972"><b>Connamara unveils FIXpresso.</b></a><br /><font size="-1"><b><font color="#6f6f6f">Finextra</font></b></font><br /><font size="-1">Connamara Systems spent nearly 2000 man hours to optimize FIXpresso, rewriting much of the QuickFIX/J <b>code</b> base to reduce the normal <b>Java</b> garbage collection activities. While it is not a direct replacement for QuickFIX/J, FIXpresso can be integrated <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dzWNy7WFgweQfiM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/06/connamara-unveils-fixpresso-finextra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer personality types: 13 profiles in code &#8211; InfoWorld</title>
		<link>http://www.thejavasite.com/2012/02/06/programmer-personality-types-13-profiles-in-code-infoworld/</link>
		<comments>http://www.thejavasite.com/2012/02/06/programmer-personality-types-13-profiles-in-code-infoworld/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=69158780a0c5db6577d357a5ac7dca05</guid>
		<description><![CDATA[Programmer personality types: 13 profiles in codeInfoWorldComments take longer to read than good code, they might say. Or they will claim that Lisp or Java or whatever is self-documenting by the very nature of its structure. Or that the search capabili...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVIHEEj9RzPGSkOM9mDH6_LACnkA&amp;url=http://www.infoworld.com/d/application-development/programmer-personality-types-13-profiles-in-code-185343"><b>Programmer personality types: 13 profiles in <b>code</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">InfoWorld</font></b></font><br /><font size="-1">Comments take longer to read than good <b>code</b>, they might say. Or they will claim that Lisp or <b>Java</b> or whatever is self-documenting by the very nature of its structure. Or that the search capabilities of modern IDEs can parse the <b>code</b> itself.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=d-o7_GM49zBgHMM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/06/programmer-personality-types-13-profiles-in-code-infoworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP team releases critical security update &#8211; Techworld.com</title>
		<link>http://www.thejavasite.com/2012/02/06/php-team-releases-critical-security-update-techworld-com/</link>
		<comments>http://www.thejavasite.com/2012/02/06/php-team-releases-critical-security-update-techworld-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=f1fa4a6bdb7cc516809dea0e7074b065</guid>
		<description><![CDATA[PHP team releases critical security updateTechworld.comBy Lucian Constantin &#124; Published: 10:22, 06 February 2012 The PHP Group released PHP 5.3.10 in order to address a critical security flaw that can be exploited to execute arbitrary code on servers r...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFGKEwMt8rYujBTojxQKxJGgBUjfw&amp;url=http://news.techworld.com/applications/3335202/php-team-releases-critical-security-update/"><b>PHP team releases critical security update</b></a><br /><font size="-1"><b><font color="#6f6f6f">Techworld.com</font></b></font><br /><font size="-1">By Lucian Constantin | Published: 10:22, 06 February 2012 The PHP Group released PHP 5.3.10 in order to address a critical security flaw that can be exploited to execute arbitrary <b>code</b> on servers running an older version of the Web development platform <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dONIpGAGsQ2hTjM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/06/php-team-releases-critical-security-update-techworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

