<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Java Site &#187; Java Code</title>
	<atom:link href="http://www.thejavasite.com/category/java-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejavasite.com</link>
	<description>More Java news than you can handle</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Compilr Lets Developers Write Code From Their BlackBerry PlayBook &#8211; Blackberry Cool</title>
		<link>http://www.thejavasite.com/2012/02/08/compilr-lets-developers-write-code-from-their-blackberry-playbook-blackberry-cool/</link>
		<comments>http://www.thejavasite.com/2012/02/08/compilr-lets-developers-write-code-from-their-blackberry-playbook-blackberry-cool/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=7056c05c5a07cf9dd850231627596ea1</guid>
		<description><![CDATA[Compilr Lets Developers Write Code From Their BlackBerry PlayBookBlackberry Coolby BlackBerry Cool Compilr is an online integrated development environment for programming languages like PHP, C++, Ruby, Java, C# and Visual Basic. The company has recentl...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGI1rFyEI-osTArNrV0JvRfMVhwog&amp;url=http://www.blackberrycool.com/2012/02/08/compilr-lets-developers-write-code-from-their-blackberry-playbook/"><b>Compilr Lets Developers Write <b>Code</b> From Their BlackBerry PlayBook</b></a><br /><font size="-1"><b><font color="#6f6f6f">Blackberry Cool</font></b></font><br /><font size="-1">by BlackBerry Cool Compilr is an online integrated development environment for programming languages like PHP, C++, Ruby, <b>Java</b>, C# and Visual Basic. The company has recently launched a pretty cool app that lets developers to write <b>code</b> directly from a <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dLxBqG_2_Y4vbvM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/08/compilr-lets-developers-write-code-from-their-blackberry-playbook-blackberry-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Hadoop: Big data processing made easier &#8211; InfoWorld</title>
		<link>http://www.thejavasite.com/2012/02/08/enterprise-hadoop-big-data-processing-made-easier-infoworld/</link>
		<comments>http://www.thejavasite.com/2012/02/08/enterprise-hadoop-big-data-processing-made-easier-infoworld/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=a71e04b8d7da609012b185561b6f2382</guid>
		<description><![CDATA[Enterprise Hadoop: Big data processing made easierInfoWorldI often found myself reading the log files and paging through endless lists of Java stack dumps. (Someone is going to have to apply Hadoop to analyzing the endless stack dumps. They&#039;re gett...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaC1OGAd-elH2MlpliOn4XchfzhQ&amp;url=http://www.infoworld.com/d/business-intelligence/enterprise-hadoop-big-data-processing-made-easier-184330"><b>Enterprise Hadoop: Big data processing made easier</b></a><br /><font size="-1"><b><font color="#6f6f6f">InfoWorld</font></b></font><br /><font size="-1">I often found myself reading the log files and paging through endless lists of <b>Java</b> stack dumps. (Someone is going to have to apply Hadoop to analyzing the endless stack dumps. They&#39;re getting so involved that I doubt a single machine will be able to <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dw4vX8JaGLqus1M&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/08/enterprise-hadoop-big-data-processing-made-easier-infoworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppFog Enhances User Experience With Additional Add-On Partners Blitz.io and &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.thejavasite.com/2012/02/08/appfog-enhances-user-experience-with-additional-add-on-partners-blitz-io-and-marketwatch-press-release/</link>
		<comments>http://www.thejavasite.com/2012/02/08/appfog-enhances-user-experience-with-additional-add-on-partners-blitz-io-and-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=38a55691fbcdb9a8befbba14d879acfb</guid>
		<description><![CDATA[AppFog Enhances User Experience With Additional Add-On Partners Blitz.io and ...MarketWatch (press release)PORTLAND, Ore., Feb 08, 2012 (BUSINESS WIRE) -- AppFog, the leading cloud-based platform-as-a-service (PaaS), today announced the addition of Bli...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGa82Elzu3QiKhRmESqA5z1nvN39g&amp;url=http://www.marketwatch.com/story/appfog-enhances-user-experience-with-additional-add-on-partners-blitzio-and-ironio-2012-02-08"><b>AppFog Enhances User Experience With Additional Add-On Partners Blitz.io and <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">PORTLAND, Ore., Feb 08, 2012 (BUSINESS WIRE) -- AppFog, the leading cloud-based platform-as-a-service (PaaS), today announced the addition of Blitz.io and Iron.io to its recently introduced add-on <b>program</b> for third-party service providers.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dHkj0JTISZdC9LM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/08/appfog-enhances-user-experience-with-additional-add-on-partners-blitz-io-and-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICEsoft Announces the General Availability of ICEfaces 3.0 &#8211; San Francisco Chronicle (press release)</title>
		<link>http://www.thejavasite.com/2012/02/08/icesoft-announces-the-general-availability-of-icefaces-3-0-san-francisco-chronicle-press-release/</link>
		<comments>http://www.thejavasite.com/2012/02/08/icesoft-announces-the-general-availability-of-icefaces-3-0-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=34d2cc318dc61156a7d070f16dd79b16</guid>
		<description><![CDATA[ICEsoft Announces the General Availability of ICEfaces 3.0San Francisco Chronicle (press release)Based on Java Server Faces (JSF) 2, ICEfaces provides developers with the most comprehensive JSF component offering built on top of a powerful, standards-b...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUzWwIuAA-z24uDIHMaOj3rpPpJA&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/08/prweb9177087.DTL"><b>ICEsoft Announces the General Availability of ICEfaces 3.0</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">Based on <b>Java</b> Server Faces (JSF) 2, ICEfaces provides developers with the most comprehensive JSF component offering built on top of a powerful, standards-based framework capable of innovative features such as Ajax Push and Automatic Ajax.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=d2vhpmDG7Lrms4M&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/08/icesoft-announces-the-general-availability-of-icefaces-3-0-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-ever Galway CoderDojo sees &#8216;huge number&#8217; of attendees &#8211; Siliconrepublic.com</title>
		<link>http://www.thejavasite.com/2012/02/08/first-ever-galway-coderdojo-sees-huge-number-of-attendees-siliconrepublic-com/</link>
		<comments>http://www.thejavasite.com/2012/02/08/first-ever-galway-coderdojo-sees-huge-number-of-attendees-siliconrepublic-com/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=66169ff735ca4bc90dd6bb05ef45ee16</guid>
		<description><![CDATA[Siliconrepublic.comFirst-ever Galway CoderDojo sees &#039;huge number&#039; of attendeesSiliconrepublic.com... people how to code. Web technologies covered at CoderDojo Galway include HTML, CSS and Javascript, along with programming languages, such as Sc...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENTmNz_ktlu6JkL9ccHKY66a4pIA&amp;url=http://www.siliconrepublic.com/innovation/item/25693-skillsfeb/"><img src="http://nt0.ggpht.com/news/tbn/vL7nHo33mYBPVM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Siliconrepublic.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENTmNz_ktlu6JkL9ccHKY66a4pIA&amp;url=http://www.siliconrepublic.com/innovation/item/25693-skillsfeb/"><b>First-ever Galway CoderDojo sees &#39;huge number&#39; of attendees</b></a><br /><font size="-1"><b><font color="#6f6f6f">Siliconrepublic.com</font></b></font><br /><font size="-1"><b>...</b> people how to <b>code</b>. Web technologies covered at CoderDojo Galway include HTML, CSS and Javascript, along with programming languages, such as Scratch. In future classes, it will cover other languages, such as Python and <b>Java</b>, as well as databases, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=d4bgfeRhscMiW5M&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/08/first-ever-galway-coderdojo-sees-huge-number-of-attendees-siliconrepublic-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome kids enjoy &#8216;amazing&#8217; Coderdojo &#8211; Drogheda Independent</title>
		<link>http://www.thejavasite.com/2012/02/08/awesome-kids-enjoy-amazing-coderdojo-drogheda-independent/</link>
		<comments>http://www.thejavasite.com/2012/02/08/awesome-kids-enjoy-amazing-coderdojo-drogheda-independent/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=10d95de56603e850210da5753bde0981</guid>
		<description><![CDATA[Awesome kids enjoy &#039;amazing&#039; CoderdojoDrogheda IndependentTurns out my lot where beginners and HTML was to be their code of choice. I was more than happy not to be landed with the kid looking for help with PHP and Java! More about him later... ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEnpMyuvV0BiZOeF4mMtxb3eFJTGA&amp;url=http://www.drogheda-independent.ie/lifestyle/awesome-kids-enjoy-amazing-coderdojo-3013377.html"><b>Awesome kids enjoy &#39;amazing&#39; Coderdojo</b></a><br /><font size="-1"><b><font color="#6f6f6f">Drogheda Independent</font></b></font><br /><font size="-1">Turns out my lot where beginners and HTML was to be their <b>code</b> of choice. I was more than happy not to be landed with the kid looking for help with PHP and <b>Java</b>! More about him later... Its been a while since I actually coded HTML but its not foreign <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dCfG2qVLuJj_LCM&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/08/awesome-kids-enjoy-amazing-coderdojo-drogheda-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime security cooperation in Southeast Asia &#8211; Jakarta Post</title>
		<link>http://www.thejavasite.com/2012/02/08/maritime-security-cooperation-in-southeast-asia-jakarta-post/</link>
		<comments>http://www.thejavasite.com/2012/02/08/maritime-security-cooperation-in-southeast-asia-jakarta-post/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=8d302c740575d10f7a404d7a3ee2d2ae</guid>
		<description><![CDATA[Maritime security cooperation in Southeast AsiaJakarta PostThere is also a possibility that a more sophisticated attack might be planned on undersea gas pipelines and telecommunications cables that link the nations of the South China Sea and the Java S...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH6DWPgSaFPtBRqOvsmcz3k38uOlA&amp;url=http://www.thejakartapost.com/news/2012/02/08/maritime-security-cooperation-southeast-asia.html"><b>Maritime security cooperation in Southeast Asia</b></a><br /><font size="-1"><b><font color="#6f6f6f">Jakarta Post</font></b></font><br /><font size="-1">There is also a possibility that a more sophisticated attack might be planned on undersea gas pipelines and telecommunications cables that link the nations of the South China Sea and the <b>Java</b> Sea. We cannot ignore these scenarios as remote undersea <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=d7hOICDK8YNg0_M&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/08/maritime-security-cooperation-in-southeast-asia-jakarta-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer personality types: 13 profiles in code &#8211; Java World</title>
		<link>http://www.thejavasite.com/2012/02/07/programmer-personality-types-13-profiles-in-code-java-world/</link>
		<comments>http://www.thejavasite.com/2012/02/07/programmer-personality-types-13-profiles-in-code-java-world/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=6a9bc68ec71f1a3869548b22ae87a4c6</guid>
		<description><![CDATA[Programmer personality types: 13 profiles in codeJava WorldComments take longer to read than good code, they might say. Or they will claim that Lisp or Java or whatever is self-documenting by the very nature of its structure. Or that the search capabil...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEe6NmGNuhsWVtMJAdWpI3X4X_-9A&amp;url=http://www.javaworld.com/javaworld/jw-02-2012/120206-programmer-personality-types.html"><b>Programmer personality types: 13 profiles in <b>code</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Java World</font></b></font><br /><font size="-1">Comments take longer to read than good <b>code</b>, they might say. Or they will claim that Lisp or <b>Java</b> or whatever is self-documenting by the very nature of its structure. Or that the search capabilities of modern IDEs can parse the <b>code</b> itself.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dUpZ1sRI1z3367M&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/07/programmer-personality-types-13-profiles-in-code-java-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfox 10 &#8212; 64-bit browsing for your Windows PC &#8211; BetaNews</title>
		<link>http://www.thejavasite.com/2012/02/07/waterfox-10-64-bit-browsing-for-your-windows-pc-betanews/</link>
		<comments>http://www.thejavasite.com/2012/02/07/waterfox-10-64-bit-browsing-for-your-windows-pc-betanews/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=a2c8cfc8f177b5530b06a9d3f4a4018a</guid>
		<description><![CDATA[Waterfox 10 -- 64-bit browsing for your Windows PCBetaNewsWaterfox is fully 64-bit and is based on the latest Firefox code -- this means that the two browsers are all but identical, save for the color and labeling of the Firefox/Waterfox menu button. A...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcH3UpEOnCrZy2w8CGGslVbtlpvw&amp;url=http://betanews.com/2012/02/07/waterfox-10-64-bit-browsing-for-your-windows-pc/"><b>Waterfox 10 -- 64-bit browsing for your Windows PC</b></a><br /><font size="-1"><b><font color="#6f6f6f">BetaNews</font></b></font><br /><font size="-1">Waterfox is fully 64-bit and is based on the latest Firefox <b>code</b> -- this means that the two browsers are all but identical, save for the color and labeling of the Firefox/Waterfox menu button. As the browser is based on the very latest Firefox <b>code</b>, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=d0iIGr4gv0F6MfM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/07/waterfox-10-64-bit-browsing-for-your-windows-pc-betanews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash sandbox comes to Firefox on Windows &#8211; Infosecurity Magazine (US)</title>
		<link>http://www.thejavasite.com/2012/02/07/adobe-flash-sandbox-comes-to-firefox-on-windows-infosecurity-magazine-us/</link>
		<comments>http://www.thejavasite.com/2012/02/07/adobe-flash-sandbox-comes-to-firefox-on-windows-infosecurity-magazine-us/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Code]]></category>

		<guid isPermaLink="false">http://www.thejavasite.com/?guid=028626c17b4f2075918c2df7e50a1b84</guid>
		<description><![CDATA[Social BarrelAdobe Flash sandbox comes to Firefox on WindowsInfosecurity Magazine (US)Apple has released two updates for its Java runtime environment for OS X that patches vulnerabilities allowing an untrusted Java applet to executive arbitrary code ou...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGjBXY3nyQCvoxDBYhXRML5n6fSjw&amp;url=http://socialbarrel.com/adobe-launches-beta-sandboxed-flash-player-plug-in-for-firefox/31805/"><img src="http://nt0.ggpht.com/news/tbn/IK7tnRTeH1rGNM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Social Barrel</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRJNuVD7F-Kg0--ukoZCnljXgTSA&amp;url=http://www.infosecurity-us.com/view/23723/adobe-flash-sandbox-comes-to-firefox-on-windows/"><b>Adobe Flash sandbox comes to Firefox on Windows</b></a><br /><font size="-1"><b><font color="#6f6f6f">Infosecurity Magazine (US)</font></b></font><br /><font size="-1">Apple has released two updates for its <b>Java</b> runtime environment for OS X that patches vulnerabilities allowing an untrusted <b>Java</b> applet to executive arbitrary <b>code</b> outside the <b>Java</b> sandbox. A French IT security firm – Vupen – has severely cracked <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEg4M0Q1dfjs773Ir3gpZvRAziVsw&amp;url=http://www.pcworld.com/article/249393/adobe_launches_sandboxed_flash_player_for_firefox_hopes_for_fewer_exploits.html">Adobe Launches Sandboxed Flash Player for Firefox, Hopes for Fewer Exploits</a><font size="-1" color="#6f6f6f"><nobr>PCWorld</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dQLPJpd_OlvHAqMsJMjzF9PHl_SzM&amp;ned=au"><nobr><b>all 57 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.thejavasite.com/2012/02/07/adobe-flash-sandbox-comes-to-firefox-on-windows-infosecurity-magazine-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

